// Header section
night    	 2010-12-13/14
begin    	 2010-12-13 1240
end      	 2010-12-13 1600
observer	 "di" "hu"
location	 126 20 38 E, 45 55 49 N
site    	 "duiqingshan,haerbin,heilongjiang" "China"
reporter	 "hudi_1988@163.com"

// Shower section
shower	GEM 112 +33
shower	MON 100 +08
shower	URS 217 +76
shower	SPO 

// Number section
// 	Interval  	RA  	Dec 	Teff 	F    	Lm  	   GEM 	   MON 	   URS 	   SPO 
period	1240-1250 	100 	+16 	0.133 	1.11 	3.20	 C   1 	 C   0 	 C   0 	 C   0 
period	1250-1300 	100 	+16 	0.150 	1.11 	3.20	 C   1 	 C   0 	 C   0 	 C   0 
period	1300-1310 	100 	+16 	0.158 	1.11 	3.20	 C   0 	 C   0 	 C   0 	 C   0 
period	1310-1320 	100 	+16 	0.160 	1.11 	3.20	 C   2 	 C   0 	 C   0 	 C   1 
period	1320-1330 	100 	+16 	0.163 	1.11 	3.20	 C   1 	 C   0 	 C   0 	 C   0 
period	1330-1340 	100 	+16 	0.160 	1.11 	3.20	 C   3 	 C   0 	 C   0 	 C   0 
period	1430-1440 	100 	+16 	0.161 	1.11 	4.30	 C   1 	 C   0 	 C   0 	 C   1 
period	1440-1450 	100 	+16 	0.163 	1.11 	4.30	 C   1 	 C   0 	 C   0 	 C   0 
period	1450-1500 	100 	+16 	0.163 	1.11 	4.30	 C   0 	 C   0 	 C   0 	 C   0 
period	1500-1510 	100 	+16 	0.163 	1.11 	4.30	 C   2 	 C   0 	 C   0 	 C   1 
period	1510-1520 	100 	+16 	0.161 	1.11 	4.30	 C   2 	 C   0 	 C   0 	 C   0 
period	1520-1530 	100 	+16 	0.160 	1.11 	4.30	 C   4 	 C   0 	 C   0 	 C   0 
period	1530-1540 	100 	+16 	0.161 	1.11 	4.30	 C   2 	 C   0 	 C   0 	 C   1 
period	1540-1550 	100 	+16 	0.163 	1.11 	4.30	 C   2 	 C   0 	 C   0 	 C   0 
period	1550-1600 	100 	+16 	0.158 	1.11 	4.30	 C   4 	 C   0 	 C   0 	 C   1 

// Magnitude section
//          	Show	Interval     -6    -5    -4    -3    -2    -1    +0    +1    +2    +3    +4    +5    +6    +7    Tot
distribution	GEM 	1240-1340     -     -     -     -     -   1.0   1.0   2.0   2.0   2.0     -     -     -     -    8.0
distribution	GEM 	1430-1600     -     -     -   1.0   1.0   2.0   2.0   4.0   4.0   4.0     -     -     -     -   18.0
distribution	SPO 	1240-1340     -     -     -     -     -     -     -     -     -   1.0     -     -     -     -    1.0
distribution	SPO 	1430-1600     -     -     -     -     -     -     -   2.0   2.0     -     -     -     -     -    4.0
